
Cost of Living in Coquitlam
British Columbia
Updated June 2026
| Rent (1BR City Centre) | $2,100.00 CAD |
| Rent (1BR Outside Centre) | $1,800.00 CAD |
| Groceries Index | 108 |
| Monthly Transit Pass | $105.00 CAD |
| Utilities (monthly) | $130.00 CAD |
| Gas (per litre) | $1.83 CAD |
| Mid-range Meal | $27.00 CAD |
| Gym Membership | $55.00 CAD |
| Childcare (monthly) | $1,300.00 CAD |
Figures in Coquitlam's native currency (CAD). Switch between CAD and USD using the toggle in the header.